Cooler Specification | |
Socket compatibility | Intel LGA2066, LGA2011-0 & LGA2011-3 (Square ILM), LGA1200, LGA1700, LGA1156, LGA1155, LGA1151, LGA1150 & AMD AM2, AM2+, AM3, AM3+, FM1, FM2, FM2+ (backplate required), AM4 (included since 2019, older coolers require NM-AM4) |
Height (without fan) | 160 mm |
Width (without fan) | 150 mm |
Depth (without fan) | 135 mm |
Height (with fan) | 160 mm |
Width (with fan) | 150 mm |
Depth (with fan) | 135 mm |
Weight (with fan) | 1150 g |
Material | Copper (base and heat-pipes), aluminium (cooling fins), soldered joints & nickel plating |
NSPR | 167 |
Max. TDP | see NSPR |
Fan compatibility | 140x150x25 (with 120mm mounting holes), 140x140x25 (with 120mm mounting holes), 120x120x25 |
Scope of delivery | – Black NH-D15S heatsink – NF-A15 HS-PWM chromax.black premium fan – NA-RC7 Low-Noise Adaptor (L.N.A) – NT-H1 high-grade thermal compound – Black SecuFirm2™ mounting kit – Black fan-clips for second NF-A15 – Noctua Metal Case-Badge |
FAN Specification | |
Model | 1x Noctua NF-A15 PWM Chromax Black |
Bearing | SSO2 |
Max. rotational speed (+/- 10%) | 1500 RPM |
Max. rotational speed with L.N.A. (+/- 10%) | 1200 RPM |
Min. rotational speed (PWM, +/-20%) | 300 RPM |
Max. airflow | 140,2 m³/h |
Max. airflow with L.N.A. | 115,5 m³/h |
Max. acoustical noise | 24,6 dB(A) |
Max. acoustical noise with L.N.A. | 19,2 dB(A) |
Input power | 1,56 W |
Voltage range | 12 V |
MTTF | > 150.000 h |